| $4,800,000.00 |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 12 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $3,988,000.00 |
| City: | Kleinburg |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $3,499,000.00 |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 7 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $2,175,000.00 |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,989,900.00 |
| City: | Kleinburg |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,868,000.00 |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,738,800.00 |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,700,000.00 |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,699,999.00 |
| City: | East Gwillimbury |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $1,648,800.00 |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
For Additional information:
Please contact me at 416-994-6789
[ Back to top ]