| $4,300,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $3,899,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 5 |
| Bathrooms: | 10 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $3,395,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $2,499,900.00 | |
| City: | Whitchurch-Stouffville |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,749,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $1,599,000.00 | |
| City: | Smith-Ennismore-Lakefield |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,188,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,175,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,089,000.00 | |
| City: | Whitchurch-Stouffville |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Abv Grnd |
| $1,073,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
For Additional information: Please contact me at 416-994-6789
[ Back to top ]


